Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,033 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329843551 2026/04/17 6:58:57 (0 mins ago) 6:59:20 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21329843550 2026/04/17 6:57:56 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329843549 2026/04/17 6:57:14 (1 mins ago) 6:57:43 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.41 MB
VPN-21329843548 2026/04/17 6:56:32 (1 mins ago) 6:56:42 0 mins United States Japan 61.23.x.x OpenVPN 0.00 MB
VPN-21329843547 2026/04/17 6:56:21 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21329843546 2026/04/17 6:56:04 (2 mins ago) In-use 2 mins Singapore United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21329843545 2026/04/17 6:55:56 (2 mins ago) In-use 2 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329843544 2026/04/17 6:55:51 (2 mins ago) 6:56:42 0 mins Brazil Korea Republic of 121.183.x.x OpenVPN 0.17 MB
VPN-21329843543 2026/04/17 6:55:48 (2 mins ago) 6:56:21 0 mins United States Japan 61.23.x.x OpenVPN 0.00 MB
VPN-21329843542 2026/04/17 6:55:39 (2 mins ago) 6:56:42 1 mins Russian Federation Korea Republic of 121.183.x.x SoftEther VPN (TCP) 1.94 MB
VPN-21329843541 2026/04/17 6:55:37 (2 mins ago) 6:56:42 1 mins Somalia Korea Republic of 121.183.x.x OpenVPN 0.64 MB
VPN-21329843540 2026/04/17 6:55:28 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21329843539 2026/04/17 6:55:24 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329843538 2026/04/17 6:55:23 (2 mins ago) In-use 2 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21329843537 2026/04/17 6:55:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843536 2026/04/17 6:55:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329843535 2026/04/17 6:55:20 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329843534 2026/04/17 6:55:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843533 2026/04/17 6:55:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843532 2026/04/17 6:55:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843531 2026/04/17 6:55:18 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843530 2026/04/17 6:55:17 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21329843529 2026/04/17 6:55:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843528 2026/04/17 6:55:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843527 2026/04/17 6:55:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843526 2026/04/17 6:55:16 (2 mins ago) In-use 2 mins Somalia Japan 106.168.x.x OpenVPN In-use
VPN-21329843525 2026/04/17 6:55:16 (2 mins ago) In-use 2 mins Japan Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21329843524 2026/04/17 6:55:16 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843523 2026/04/17 6:55:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843522 2026/04/17 6:55:16 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329843521 2026/04/17 6:55:15 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21329843520 2026/04/17 6:55:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329843519 2026/04/17 6:55:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843518 2026/04/17 6:55:14 (3 mins ago) In-use 3 mins Nigeria United States 141.239.x.x OpenVPN In-use
VPN-21329843517 2026/04/17 6:55:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329843516 2026/04/17 6:55:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843515 2026/04/17 6:55:14 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329843514 2026/04/17 6:55:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843513 2026/04/17 6:55:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329843512 2026/04/17 6:55:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843511 2026/04/17 6:55:13 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21329843510 2026/04/17 6:55:13 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329843509 2026/04/17 6:55:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843508 2026/04/17 6:55:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843507 2026/04/17 6:55:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329843506 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins France Japan 124.18.x.x OpenVPN In-use
VPN-21329843505 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329843504 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins Brazil Japan 60.130.x.x OpenVPN In-use
VPN-21329843503 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329843502 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843501 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins Netherlands Japan 90.149.x.x SoftEther VPN (UDP) In-use
VPN-21329843500 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843499 2026/04/17 6:55:11 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329843498 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329843497 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843496 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329843495 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843494 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21329843493 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843492 2026/04/17 6:55:10 (3 mins ago) In-use 3 mins Spain Russian Federation 109.110.x.x OpenVPN In-use
VPN-21329843491 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329843490 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329843489 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21329843488 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21329843487 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843486 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329843485 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21329843484 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843483 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843482 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329843481 2026/04/17 6:55:09 (3 mins ago) In-use 3 mins Ukraine Japan 124.18.x.x OpenVPN In-use
VPN-21329843480 2026/04/17 6:55:08 (3 mins ago) 6:55:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329843479 2026/04/17 6:55:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843478 2026/04/17 6:55:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329843477 2026/04/17 6:55:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329843476 2026/04/17 6:55:08 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329843475 2026/04/17 6:55:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843474 2026/04/17 6:55:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21329843473 2026/04/17 6:55:07 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329843472 2026/04/17 6:55:07 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843471 2026/04/17 6:55:07 (3 mins ago) 6:55:21 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21329843470 2026/04/17 6:55:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843469 2026/04/17 6:55:07 (3 mins ago) 6:55:20 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329843468 2026/04/17 6:55:07 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 58.186.x.x OpenVPN In-use
VPN-21329843467 2026/04/17 6:55:07 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843466 2026/04/17 6:55:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329843465 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329843464 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843463 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843462 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329843461 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843460 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329843459 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21329843458 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843457 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329843456 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329843455 2026/04/17 6:55:06 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21329843454 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 124.18.x.x SoftEther VPN (UDP) In-use
VPN-21329843453 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843452 2026/04/17 6:55:05 (3 mins ago) 6:55:14 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329843451 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329843450 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843449 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329843448 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins China Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21329843447 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329843446 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329843445 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843444 2026/04/17 6:55:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843443 2026/04/17 6:55:05 (3 mins ago) 6:55:07 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329843442 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329843441 2026/04/17 6:55:04 (3 mins ago) 6:55:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21329843440 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843439 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329843438 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329843437 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329843436 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843435 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329843434 2026/04/17 6:55:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329843433 2026/04/17 6:55:03 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21329843432 2026/04/17 6:55:03 (3 mins ago) 6:55:17 0 mins Switzerland Japan 218.131.x.x OpenVPN 0.29 MB
VPN-21329843431 2026/04/17 6:55:03 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21329843430 2026/04/17 6:55:03 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21329843429 2026/04/17 6:55:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843428 2026/04/17 6:55:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843427 2026/04/17 6:55:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21329843426 2026/04/17 6:55:02 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329843425 2026/04/17 6:55:02 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21329843424 2026/04/17 6:55:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843423 2026/04/17 6:55:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329843422 2026/04/17 6:55:02 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329843421 2026/04/17 6:55:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329843420 2026/04/17 6:55:01 (3 mins ago) In-use 3 mins Moldova Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329843419 2026/04/17 6:55:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843418 2026/04/17 6:55:01 (3 mins ago) In-use 3 mins Pakistan Japan 118.105.x.x OpenVPN In-use
VPN-21329843417 2026/04/17 6:55:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329843416 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.38.x.x OpenVPN In-use
VPN-21329843415 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Switzerland Japan 220.153.x.x OpenVPN In-use
VPN-21329843414 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843413 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Hong Kong Japan 220.150.x.x OpenVPN In-use
VPN-21329843412 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Malaysia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21329843411 2026/04/17 6:55:00 (3 mins ago) 6:55:04 0 mins Viet Nam Japan 118.105.x.x OpenVPN 0.12 MB
VPN-21329843410 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Somalia Japan 123.48.x.x OpenVPN In-use
VPN-21329843409 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329843408 2026/04/17 6:55:00 (3 mins ago) 6:55:07 0 mins India Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21329843407 2026/04/17 6:55:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843406 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329843405 2026/04/17 6:54:59 (3 mins ago) 6:55:08 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329843404 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843403 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins United States Japan 222.14.x.x OpenVPN In-use
VPN-21329843402 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843401 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329843400 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329843399 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21329843398 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843397 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843396 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21329843395 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843394 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins India Japan 59.134.x.x OpenVPN In-use
VPN-21329843393 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins Malaysia Japan 182.165.x.x OpenVPN In-use
VPN-21329843392 2026/04/17 6:54:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329843391 2026/04/17 6:54:58 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329843390 2026/04/17 6:54:58 (3 mins ago) In-use 3 mins Switzerland Austria 188.137.x.x OpenVPN In-use
VPN-21329843389 2026/04/17 6:54:58 (3 mins ago) 6:55:10 0 mins France Japan 180.45.x.x OpenVPN 1.05 MB
VPN-21329843388 2026/04/17 6:54:58 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329843387 2026/04/17 6:54:58 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329843386 2026/04/17 6:54:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843385 2026/04/17 6:54:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843384 2026/04/17 6:54:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329843383 2026/04/17 6:54:57 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843382 2026/04/17 6:54:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843381 2026/04/17 6:54:57 (3 mins ago) In-use 3 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21329843380 2026/04/17 6:54:57 (3 mins ago) In-use 3 mins Micronesia Federated States of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843379 2026/04/17 6:54:56 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21329843378 2026/04/17 6:54:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21329843377 2026/04/17 6:54:56 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329843376 2026/04/17 6:54:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843375 2026/04/17 6:54:56 (3 mins ago) 6:55:33 0 mins United States Japan 61.23.x.x OpenVPN 0.00 MB
VPN-21329843374 2026/04/17 6:54:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843373 2026/04/17 6:54:55 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21329843372 2026/04/17 6:54:55 (3 mins ago) 6:55:02 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21329843371 2026/04/17 6:54:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329843370 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843369 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins United States United States 24.205.x.x OpenVPN In-use
VPN-21329843368 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843367 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843366 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329843365 2026/04/17 6:54:54 (3 mins ago) 6:54:59 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329843364 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843363 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843362 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329843361 2026/04/17 6:54:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843360 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843359 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329843358 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins Hong Kong Japan 114.16.x.x OpenVPN In-use
VPN-21329843357 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329843356 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329843355 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843354 2026/04/17 6:54:53 (3 mins ago) 6:55:01 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21329843353 2026/04/17 6:54:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843352 2026/04/17 6:54:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329843351 2026/04/17 6:54:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329843350 2026/04/17 6:54:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329843349 2026/04/17 6:54:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329843348 2026/04/17 6:54:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329843347 2026/04/17 6:54:52 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
