VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,855,750 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,779.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,886,591.7 GB  581,064,546
2 Iran (ISLAMIC Republic Of)  98,476,427.4 GB  5,310,311,280
3 Russian Federation  87,243,012.0 GB  1,386,904,316
4 Japan  66,510,230.5 GB  689,046,687
5 United States  52,094,778.3 GB  1,075,042,751
6 Taiwan  49,910,299.3 GB  786,540,831
7 France  45,865,667.2 GB  585,964,686
8 Indonesia  37,798,012.1 GB  883,456,928
9 India  35,355,574.8 GB  764,344,105
10 China  29,408,807.6 GB  770,131,501
11 Viet Nam  28,905,358.0 GB  493,394,572
12 Thailand  19,165,407.1 GB  342,923,262
13 United Arab Emirates  15,474,255.9 GB  515,505,109
14 Hong Kong  14,509,246.5 GB  235,155,936
15 Philippines  12,729,045.7 GB  314,052,872
16 Myanmar  12,706,835.3 GB  223,770,600
17 Malaysia  11,697,941.1 GB  138,871,642
18 Turkmenistan  11,343,633.9 GB  153,398,041
19 Bangladesh  9,447,894.5 GB  386,875,801
20 Ukraine  9,258,003.4 GB  529,111,021
21 Canada  7,955,836.8 GB  81,544,200
22 Saudi Arabia  7,817,374.3 GB  107,295,525
23 Germany  7,750,898.0 GB  238,724,838
24 Turkey  6,623,599.4 GB  97,454,751
25 Singapore  6,589,278.4 GB  378,349,796
26 Iraq  5,624,461.1 GB  223,984,454
27 Australia  5,461,988.3 GB  111,704,379
28 Brazil  5,163,151.1 GB  1,361,175,681
29 United Kingdom  5,139,800.0 GB  125,520,221
30 Lao People's Democratic Republic  4,396,596.9 GB  72,716,945
31 Pakistan  4,280,621.6 GB  103,762,949
32 Nigeria  3,574,682.1 GB  429,418,098
33 Cambodia  3,137,747.8 GB  91,750,457
34 Kenya  3,043,704.1 GB  182,662,324
35 Mexico  2,431,669.0 GB  43,302,171
36 Oman  1,969,406.8 GB  35,947,287
37 Spain  1,916,218.7 GB  20,525,254
38 Argentina  1,896,337.1 GB  25,835,566
39 Netherlands  1,888,306.2 GB  49,502,911
40 Armenia  1,450,985.2 GB  4,856,840
41 Egypt  1,341,591.5 GB  37,358,811
42 Qatar  1,323,713.9 GB  18,728,278
43 Algeria  1,319,518.8 GB  36,637,354
44 Nepal  1,319,045.8 GB  19,593,711
45 Syrian Arab Republic  1,274,047.6 GB  234,742,925
46 Jordan  1,265,724.9 GB  25,222,632
47 Italy  1,207,334.7 GB  14,695,576
48 New Zealand  1,111,311.3 GB  14,830,141
49 Kyrgyzstan  1,102,292.4 GB  12,400,993
50 Somalia  1,099,185.1 GB  49,963,878
51 Macau  1,041,410.3 GB  18,925,888
52 Sudan  1,026,367.0 GB  38,757,052
53 Kazakhstan  1,018,950.0 GB  14,891,180
54 Colombia  1,008,573.6 GB  19,443,779
55 Sweden  988,264.5 GB  17,039,820
56 Ghana  929,470.9 GB  54,742,063
57 Austria  922,529.5 GB  14,495,205
58 Venezuela  836,571.2 GB  25,543,958
59 Chile  809,104.7 GB  14,010,015
60 Belarus  800,336.0 GB  21,375,858
61 Romania  776,215.2 GB  13,364,661
62 Peru  758,613.6 GB  10,493,396
63 Ethiopia  743,002.7 GB  38,665,324
64 Mongolia  691,431.0 GB  11,272,315
65 Libyan Arab Jamahiriya  668,642.0 GB  18,906,156
66 Kuwait  661,691.7 GB  10,225,383
67 Morocco  644,952.8 GB  25,162,895
68 Poland  624,500.8 GB  8,723,632
69 Cote D'ivoire  617,986.0 GB  9,144,249
70 Azerbaijan  594,283.9 GB  10,522,410
71 Latvia  585,716.9 GB  2,997,267
72 Yemen  566,451.2 GB  19,327,368
73 Ecuador  561,736.5 GB  53,497,120
74 Norway  541,334.1 GB  4,667,841
75 Switzerland  510,466.2 GB  34,151,720
76 Palestinian Territory Occupied  497,496.7 GB  12,359,009
77 Belgium  465,883.0 GB  6,231,617
78 South Africa  456,426.8 GB  16,890,275
79 Finland  431,971.7 GB  3,880,744
80 Tanzania United Republic of  416,159.4 GB  10,562,084
81 Israel  395,798.5 GB  8,960,963
82 Afghanistan  392,712.1 GB  14,622,152
83 Uganda  370,106.4 GB  18,832,964
84 Portugal  362,513.0 GB  5,670,837
85 Denmark  328,957.6 GB  2,998,628
86 Lithuania  317,446.6 GB  4,036,787
87 Hungary  314,692.9 GB  4,808,547
88 Czech Republic  313,348.4 GB  4,890,959
89 Georgia  290,630.5 GB  3,506,723
90 Guinea  280,691.8 GB  8,538,663
91 Greece  260,136.6 GB  3,719,579
92 Sri Lanka  249,561.9 GB  6,433,448
93 Bahrain  223,700.3 GB  3,607,276
94 Gabon  222,239.2 GB  2,391,360
95 Tunisia  215,860.1 GB  6,039,151
96 Brunei Darussalam  210,291.7 GB  1,596,142
97 Bulgaria  209,415.0 GB  4,102,360
98 Dominican Republic  207,089.6 GB  6,817,126
99 Lebanon  202,029.6 GB  8,997,450
100 Guatemala  201,098.3 GB  4,359,794
101 Uzbekistan  200,417.5 GB  3,949,012
102 Serbia  195,997.4 GB  3,529,030
103 Panama  181,155.7 GB  4,926,317
104 Bolivia  180,088.4 GB  3,176,715
105 Djibouti  162,255.8 GB  4,233,140
106 Paraguay  153,707.1 GB  2,052,846
107 Ireland  134,883.4 GB  1,870,467
108 Slovenia  132,208.1 GB  1,543,706
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,621
110 Costa Rica  113,070.7 GB  1,681,766
111 Slovakia (SLOVAK Republic)  109,344.0 GB  1,227,171
112 Moldova Republic of  105,848.6 GB  2,665,161
113 Albania  102,947.5 GB  2,331,622
114 Bosnia and Herzegowina  102,669.2 GB  932,587
115 Cuba  102,240.2 GB  2,635,691
116 Mauritius  98,376.3 GB  1,307,848
117 Jamaica  90,317.5 GB  2,058,301
118 Bhutan  81,017.7 GB  1,677,972
119 Estonia  80,048.4 GB  1,046,072
120 Uruguay  75,759.7 GB  1,110,522
121 Luxembourg  60,532.4 GB  1,316,636
122 Honduras  59,891.0 GB  1,389,171
123 Benin  59,554.0 GB  6,821,187
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.5 GB  4,815,202
126 Togo  53,781.2 GB  1,410,671
127 Maldives  51,635.2 GB  900,970
128 Senegal  50,801.2 GB  1,933,077
129 Guam  50,302.8 GB  977,535
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,826.7 GB  652,617
132 Trinidad and Tobago  41,564.9 GB  636,570
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,289.7 GB  3,190,249
135 Rwanda  35,961.3 GB  1,191,635
136 Timor-leste  33,889.5 GB  735,841
137 Mozambique  33,196.8 GB  2,373,077
138 El Salvador  32,756.6 GB  868,982
139 Fiji  29,594.5 GB  814,988
140 Barbados  28,559.0 GB  342,047
141 Madagascar  28,480.5 GB  749,439
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.4 GB  501,330
144 Namibia  25,283.5 GB  749,819
145 Iceland  24,705.7 GB  746,434
146 Tajikistan  24,628.0 GB  1,195,409
147 Puerto Rico  23,973.8 GB  633,520
148 Palau  23,805.1 GB  180,915
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.1 GB  3,411,268
151 Chad  21,477.3 GB  4,513,823
152 Congo The Democratic Republic of The  21,045.0 GB  1,432,800
153 Angola  20,414.1 GB  721,172
154 Mali  18,155.8 GB  1,056,503
155 Burkina Faso  17,982.7 GB  1,556,901
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,451.2 GB  527,798
159 Zambia  16,174.1 GB  652,201
160 Zimbabwe  15,887.0 GB  2,279,538
161 Saint Lucia  14,857.6 GB  180,050
162 Guyana  13,796.8 GB  297,793
163 Malawi  13,147.5 GB  188,256
164 Papua New Guinea  12,464.2 GB  191,792
165 Suriname  11,123.0 GB  309,184
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.5 GB  3,636,059
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,219.8 GB  189,325
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,153.2 GB  59,323
178 South Sudan  6,088.4 GB  332,730
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,643
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,358.8 GB  36,890
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,384
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.4 GB  123,767
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.8 GB  164,501
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,965.3 GB  88,238
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,777.6 GB  74,477
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.5 GB  55,759
207 Virgin Islands (BRITISH)  1,091.4 GB  33,417
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4